Matt Black Bathroom Central Heating Towel Rail Straight Designer Ladder Radiator Warmer
Matt Black Bathroom Central Heating Towel Rail Straight Designer Ladder Radiator Warmer - 800x500mm is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Planning ahead:
Do NOT schedule or commence any installation work until after you have received your order and checked all the goods for any defects or missing parts. This will enable you to resolve any technical questions or to order specific additional fittings as necessary. We are extremely pro-active at resolving any problems which occur but we are not liable for any tradesman costs or compensation in any way..
Elevate your bathroom’s style and comfort with the Matt Black Bathroom Central Heating Towel Rail. This sleek, straight designer ladder radiator not only warms your towels but also adds a modern, sophisticated touch to your space. Its matt black finish complements contemporary interiors while providing efficient heating, making every bath or shower experience cozy and luxurious. Upgrade your bathroom effortlessly with this elegant and practical towel warmer.
Size (MM) |
Depth (MM) |
Profile | Quantity Of Cross Rails | Color | Wall To Product Surface (MM) |
BTU | Max Operating Pressure |
800x400 | 30 | Straight | 14 | Black | 90-105 | 706 | 6 Bar |
800x450 | 30 | Straight | 14 | Black | 90-105 | 774 | 6 Bar |
800x500 | 30 | Straight | 14 | Black | 90-105 | 841 | 6 Bar |
800x600 | 30 | Straight | 14 | Black | 90-105 | 975 | 6 Bar |
1000x400 | 30 | Straight | 16 |
Black | 90-105 | 837 | 6 Bar |
1000x450 | 30 | Straight | 16 | Black | 90-105 | 914 | 6 Bar |
1000x500 | 30 | Straight | 16 | Black | 90-105 | 990 | 6 Bar |
1000x600 | 30 | Straight | 16 | Black | 90-105 | 1144 | 6 Bar |
1200x400 | 30 | Straight | 20 | Black | 90-105 | 1029 | 6 Bar |
1200x450 | 30 | Straight | 20 | Black | 90-105 | 1125 | 6 Bar |
1200x500 | 30 | Straight | 20 | Black | 90-105 | 1221 | 6 Bar |
1200x600 | 30 | Straight | 20 | Black | 90-105 | 1413 | 6 Bar |
1400x400 | 30 | Straight | 22 | Black | 90-105 | 1159 | 6 Bar |
1400x450 | 30 | Straight | 22 | Black | 90-105 | 1265 | 6 Bar |
1400x500 | 30 | Straight | 22 | Black | 90-105 | 1371 | 6 Bar |
1400x600 | 30 | Straight | 22 | Black | 90-105 | 1582 | 6 Bar |
1600x400 | 30 | Straight | 26 | Black | 90-105 | 1351 | 6 Bar |
1600x450 | 30 | Straight | 26 | Black | 90-105 | 1476 | 6 Bar |
1600x500 | 30 | Straight | 26 | Black | 90-105 | 1601 | 6 Bar |
1600x600 | 30 | Straight | 26 | Black | 90-105 | 1850 | 6 Bar |
1800x400 | 30 | Straight | 30 | Black | 90-105 | 1543 | 6 Bar |
1800x450 | 30 | Straight | 30 | Black | 90-105 | 1687 | 6 Bar |
1800x500 | 30 | Straight | 30 | Black | 90-105 | 1831 | 6 Bar |
1800x600 | 30 | Straight | 30 | Black | 90-105 | 2119 |
6 Bar
|
Water inlet position | Powered | Standard | Coating | Fitting |
净重 net weight N.W/kg |
Bottome inflow from left to right | Gas or electric hot water boiler | BSEN 442 | 3 layers--100% protection from rusting | Included but no valves | 7.65 |
Bottome inflow from left to right | Gas or electric hot water boiler | BSEN 442 | 3 layers--100% protection from rusting | Included but no valves | 7.65 |
Bottome inflow from left to right | Gas or electric hot water boiler | BSEN 442 | 3 layers--100% protection from rusting | Included but no valves | 7.65 |
Bottome inflow from left to right | Gas or electric hot water boiler | BSEN 442 | 3 layers--100% protection from rusting | Included but no valves | 13.70 |
Bottome inflow from left to right | Gas or electric hot water boiler | BSEN 442 | 3 layers--100% protection from rusting | Included but no valves | 13.70 |
Bottome inflow from left to right | Gas or electric hot water boiler | BSEN 442 | 3 layers--100% protection from rusting | Included but no valves | 13.70 |
Bottome inflow from left to right | Gas or electric hot water boiler | BSEN 442 | 3 layers--100% protection from rusting | Included but no valves | 10.60 |
Bottome inflow from left to right | Gas or electric hot water boiler | BSEN 442 | 3 layers--100% protection from rusting | Included but no valves | 10.60 |
Bottome inflow from left to right | Gas or electric hot water boiler | BSEN 442 | 3 layers--100% protection from rusting | Included but no valves | 10.60 |
Bottome inflow from left to right | Gas or electric hot water boiler | BSEN 442 | 3 layers--100% protection from rusting | Included but no valves | 18.85 |
Bottome inflow from left to right | Gas or electric hot water boiler | BSEN 442 | 3 layers--100% protection from rusting | Included but no valves | 18.85 |
Bottome inflow from left to right | Gas or electric hot water boiler | BSEN 442 | 3 layers--100% protection from rusting | Included but no valves | 18.85 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.